Do the Huawei P40 and P40 Pro look expensive to you? You might want to check out these new phones from Honor, the sub-brand of Huawei. The Chinese company has launched three models: Honor 30, Honor 30 Pro, and Honor 30 Pro+. These phones have very similar specifications to the new high-end phones from Huawei. The photographic section is the same, they have the latest processor of the Chinese company and in the design, there are hardly any changes. However, the Honor 30 is cheaper than the Huawei P40. Let’s go over all their features.
Honor 30, Honor 30 Pro, and Honor 30 Pro+
Honor 30 | Honor 30 Pro | Honor 30 Pro+ | |
---|---|---|---|
Screen | 6.53 inches with OLED technology, Full HD + resolution (2,400 x 1,080 pixels) and 20.5:9 ratio | 6.58 inches with Full HD + resolution (2,640 x 1,200 pixels), OLED technology, and 20.5:9 format | 6.58 inches with Full HD + resolution (2,640 x 1,200 pixels), OLED technology, 20.5:9, and 90 Hz format |
Main camera | Main sensor with 40-megapixel angle lens Secondary sensor with 8-megapixel ultra-wide angle lens Tertiary sensor with a 2-megapixel macro lens | – 40-megapixel main sensor – Secondary sensor with an ultra-wide-angle lens equivalent to a 17-millimeter lens with 16 megapixels and focal aperture f / 2.2 – Tertiary sensor with a telephoto lens equivalent to a 125-millimeter lens with 8 megapixels, focal aperture f /3.4 | – 1 / 1.28-inch main sensor with angle lens equivalent to a 23-millimeter lens, 50 megapixels, and focal aperture f / 1.9 – Secondary sensor with an ultra-wide-angle lens equivalent to a 17-millimeter lens with 16 megapixels and focal aperture f / 2.2 – Tertiary sensor with a telephoto lens equivalent to a 125-millimeter lens with 8 megapixels, focal aperture f / 3.4 |
Front Camera | Main sensor with angle lens equivalent to a 26-millimeter, 32-megapixel lens and focal aperture f / 2.2 | – Main sensor with angle lens equivalent to a 26 millimeter, 32-megapixel lens and focal aperture f / 2.2 – Secondary sensor with 8-megapixel wide-angle lens | – Main sensor with angle lens equivalent to a 26 millimeter, 32-megapixel lens and focal aperture f / 2.2 – Secondary sensor with 8-megapixel wide-angle lens |
Internal memory | 128 and 256 GB of UFS 3.0 type | 128 and 256 GB of UFS 3.0 type | 128 and 256 GB of UFS 3.0 type |
Extension | Unknown | Unknown | Unknown |
Processor and RAM | Kirin 985 6 and 8 GB of RAM | Kirin 990 GPU Mali-G76 MP16 8 and 12 GB of RAM | Kirin 990 GPU Mali-G76 MP16 8 and 12 GB of RAM |
Batteries | Unknown | 4,000 mAh battery with 40 W fast cable charging and 27 W wireless charging | 4,000 mAh battery with 40 W fast cable charging and 27 W wireless charging |
OS | Android 10 under Magic UI 3.1 | Android 10 under Magic UI 3.1 | Android 10 under Magic UI 3.1 |
Connectivities | 4G LTE, WiFi 802.11 a / b / g / n / ac, GPS, Bluetooth 5.0, NFC, and USB Type-C | 5G SA and NSA, 4G LTE, WiFi 6, GPS, GLONASS, Beidou, Galileo, Bluetooth 5.1, USB Type-C 3.1 GEN 1, NFC… | 5G SA and NSA, 4G LTE, WiFi 6, GPS, GLONASS, Beidou, Galileo, Bluetooth 5.1, USB Type-C 3.1 GEN 1, NFC… |
SIM | Dual nano SIM | Dual nano SIM | Dual nano SIM |
Design | Glass and metal construction Colors: green, pink, and purple | Metal and glass construction Colors: purple, pink, and green | Metal and glass construction Colors: purple, pink, and green |
Dimensions | Unknown | 160.32 x 73.61 x 8.38 millimeters and 190 grams | 160.32 x 73.61 x 8.38 millimeters and 190 grams |
Featured Features | On-screen fingerprint sensor, facial unlock using software | On-screen fingerprint reader, wireless fast charge, 40 W fast car, software face unlock, dual stereo front speaker | On-screen fingerprint reader, wireless fast charge, 40 W fast car, software face unlock, dual stereo front speaker, 90Hz refresh rate |
Release date | Unknown | Unknown | Unknown |
Price | From 2999 yuan ($420, €390) | From 3999 yuan ($570, €520) | From 4999 yuan ($700, €650) |
The physical aspect of these mobiles is very striking. Although they look very much like the Huawei models, Honor wanted to give them a more modern touch with a logo that occupies a large part of the back. The camera module is in the upper area, with a rectangular shape. It protrudes slightly from the edge. The back, besides having curved edges, has different glossy finishes, but in a matt texture. The front is panoramic, with a double curvature quite noticeable on the two sides. The aluminum bezels, which have a smooth finish on the top and bottom, are striking. In this case, they remind us of the Huawei P30 Pro.
The same Camera as the Huawei P40 Pro
Honor has opted for the camera in their new Honor 30. It’s the same thing Huawei did just a few weeks ago when they announced the P40. The Honor 30 Pro and 30 Pro Plus have the same sensors as the Huawei P40 Pro. The main camera is a 40 MP, 50-megapixel lens on the Pro+ model. It is followed by a second ultra-wide-angle camera with a 16-megapixel resolution. These Honor 30 also have a periscope lens. Yes, again, the same as the Huawei P40 Pro. A telephoto sensor capable of 5x optical zoom, 10x hybrid (optical-digital mix), and up to 50x digital zoom. DxoMark, a portal specialized in photo analysis, has already been able to test the camera of the Honor 30 Pro+, the most powerful model. The result is practically identical to that of the Huawei P40 Pro, with a difference of 3 points in the final score.
As for the front camera. Again, the same resolution: 32-megapixel sensor on the Honor 30 Pro and 30 Pro+ models, with a depth lens focused on facial unlocking. The camera configuration of the Honor 30 is different from these two models but has not yet been confirmed.
The display also does not show any major differences. The Honor 30 Pro and 30 Pro+ have the same size and resolution: a 6.58-inch OLED panel with QHD+ resolution. The only difference is that only the Pro Plus model has a refresh rate of 90 Hz, the other works at 60 Hz. Also, the Honor 30 is slightly more compact, with a 6.53-inch OLED display with Full HD+ resolution.
Honor uses the same Processor as Huawei P40 Pro and Huawei P30 Pro
In performance, again similarities to the Huawei P40 Pro: Kirin 990 processor in the Honor 30 Pro and 30 Pro+, with a RAM configuration of 8 and 12 GB and 128 or 256 GB of internal memory respectively. The Honor 30 does not share the same processor: the company has chosen a Kirin 985 chip. That is last year’s high-end chip and the one incorporated in the Huawei P30 Pro. In this case, accompanied by versions of 6 or 8 GB of RAM and 128 or 256 GB of storage. As for battery life, the Honor 30 Pro and Honor 30 Pro+ models have 4,000 mAh. They are compatible with the 40W fast charge and have wireless charging. The battery details for the Honor 30 have not yet been disclosed.
Price and Availability
Honor has announced these models in China. At the moment we don’t know if they will arrive across the globe. We do know what the price will be for these versions in exchange.
- Honor 30 with 6 and 128 GB: 2999 yuan ($420, €390).
- Honour 30 with 8 and 128 GB: 3199 yuan ($450, €420).
- Honour 30 with 8 and 128 GB: 3499 yuan ($495, €450).
- Honor 30 Pro with 8 and 128 GB: 3999 yuan ($570, €520).
- Honor 30 Pro with 8 and 256 GB: 4399 yuan ($620, €560).
- Honor 30 Pro+ with 8 and 256 GB: 4999 yuan ($700, €650).
- Honor 30 Pro+ 12 and 256 GB: 5499 yuan ($780, €700).
This post may contain affiliate links, which means that I may receive a commission if you make a purchase using these links. As an Amazon Associate, I earn from qualifying purchases.